
Our Product ANPR Camera | Network Camera

PP-2050IPB-LR-5-50 MM 2 MP IP ANPR BULLET CAMERA
KEY FEATURES
- STARLIGHT H.265
- 2MP ( 1920 × 1080 ) @30FPS
- SUPPORT SMART H.265/H.264 CODING
- ICR AUTO SWITCH, TRUE DAY/NIGHT
- UP TO 100M IR NIGHT VIEW DISTANCE; MOTORIZED ZOOM LENS
- 3D DNR, TRUE WDR, HLC, BLC AND ROI CODING
- BUILT-IN MICRO SD CARD SLOT, UP TO 256GB
- 1CH AUDIO INPUT; 1CH AUDIO OUTPUT
- 1CH ALARM INPUT; 1CH ALARM OUTPUT
- DC12V/POE POWER SUPPLY
- SUPPORT THREE STREAMS
- IP67
- SUPPORT MOBILE SURVEILLANCE BY SMART PHONES WITH IOS AND ANDROID OS
- INTELLIGENT ANALYTICS: VIDEO ABNORMALITY (VIDEO BLUR DETECTION, VIDEO
- CAST DETECTION, SCENE CHANGE), LICENSE PLATE RECOGNITION
CAMERA SPECIFICATION
IMAGE SENSOR | 1 / 2.8 "CMOS |
IMAGE SIZE | 1920 × 1080 |
ELECTRONIC SHUTTER | 1 / 3S ~ 1 / 100000S |
IRIS TYPE | DC IRIS |
MINI. ILLUMINATION | 0.005 LUX@F1.6, AGC ON; 0 LUX WITH IR |
LENS | 7~22MM@F1.6, MOTORIZED |
FIELD OF VIEW | H: 103.4°~32.4°; V:71°~181.5°; D: 111°~36.8° , H: 44°~17.6°; V:25.6°~10°; D: 49.7°~20.2° |
WIDE DINAMIC RANGE | 120DB |
DEFOG | YES |
BLC | YES |
HCL | YES |
DIGITAL NR | 3D DNR |
ANGLE ADJUSTMENT | PAN: 0°~360°; TILT:0°~90°; ROTATION: 0°~360° |
LPR
SNAPSHOT | OVERVIEW AND CUTOUT OF PLATE FOR PICTURE |
VEHICLE PLATE DATABASE | 10,000 |
CAPTURE SPEED RANGE | 0~70KM/H |
IMAGE
VIDEO COMPRESSION | MAIN STREAM: SMART H.265 / H.265+ / H.265 / SMART H.264 / H.264+ / H.264 SUB STREAM: H.265+ / H.265 / H.264+ / H.264 / MJPEG THIRD STREAM: H.265+ / H.265 / H.264+ / H.264 / MJPEG Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.265 COMPRESSION STANDARD | BASELINE PROFILE/MAIN PROFILE/HIGH PROFILE |
RESOLUTION | 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480 ×240 |
MAIN STREAM | 60HZ : 1080P / 720P( 1 ~ 30FPS ); 50HZ : 1080P / 720P( 1 ~ 25FPS ) HFR MODE: 1080P/720P (60HZ: 1~60FPS; 50HZ: 1~50FPS) |
SUB STREAM | 60HZ : 720P/D1/CIF/480×240 (1~30FPS); 50HZ: 720P/D1/CIF/480×240 (1~25FPS) |
THIRD STREAM | 60HZ : D1/CIF/480×240 (1~30FPS); 50HZ: D1/CIF/480×240 (1~25FPS) |
ATE | 64 KBPS ~ 6 MBPS |
BIT RATE TYPE | VBR / CBR |
AUDIO COMPRESSION | G711A/U |
IMAGE SETTING | SATURATION, BRIGHTNESS, HUE, CONTRAST, WIDE DYNAMIC, SHARPNESS, IMAGE MIRROR, IMAGE FLIP, NR, ETC. ADJUSTABLE THROUGH CLIENT SOFTWARE OR WEB BROWSER G711A/U |
INTERFACE
NETWORK | RJ45 |
VIDEO OUTPUT | CVBS OUTPUT (BNC× 1) |
AUDIO | 1CH AUDIO INPUT; 1CH AUDIO OUTPUT |
STORAGE | BUILT-IN MICRO SD CARD SLOT; UP TO 256GB |
RESET | YES |
ALARM | 1CH ALARM INPUT; 1CH ALARM OUTPUT |
RS 485 | YES |
WIEGAND | YES |
FUNCTION
REMOTE MONITORING | WEB BROWSER/NVR/PVMS2.X/MOBILE APP |
WEB BROWSER | IE 11 (PLUG-IN REQUIRED)/CHROME 89.0+/EDGE 89.0+/FIREFOX 87.0+/SAFARI 14.0+ |
ONLINE CONNECTION | SUPPORT SIMULTANEOUS MONITORING FOR UP TO 10 USERS SUPPORT MULTI STREAM REAL TIME TRANSMISSION |
NETWORK PROTOCOL | UDP,IPV4,IPV6,DHCP,DDNS,NTP,SNMP,RTSP,802,LX,UPNP,SMTP,FPT,HTTP,HTTPS,QOS |
INTERFACE PROTOCALL | ONVIF |
STORAGE | NETWORK REMOTE STORAGE; MICRO SD CARD STORAGE |
SMART ALARM | MOTION DETECTION, SENSOR ALARM, SD CARD ERROR, SD CARD FULL, IP ADDRESS CONFLICT, CABLE DISCONNECTION |
INTELIGENT ANALYSIS | VIDEO BLUR DETECTION, VIDEO COLOR CAST DETECTION, SCENE CHANGE DETECTION, LICENSE PLATE RECOGNITION |
GENERAL FUNCTION | WATERMARK,VIDEO MASK,HEARTBEAT |
SECURITY | VIDEO ENCRYPTION, FIRMWARE ENCRYPTION, HTTPS ENCRYPTION, CONFIGURATION ENCRYPTION, ILLEGAL LOGIN LOCK,IP ADDRESS FILTERING, 802.1X AUTHENTICATION, BASIC AND DIGEST AUTHENTICATION FOR HTTP/HTTPS |
POE | YES , IEEE802.3AF |
IR DISTANCE | 5-50MM |
ENVIRONMENTAL PROTECTION | COMPLIES WITH DIRECTIVE EU ROHS, WEEE(2012/19/EU) , DIRECTIVE 94/62/EC AND REACH(EC1907/2006) |